Madurai Railway Junction Train Timings from Madurai
Madurai to Coimbatore (228Km)
Train No. | Train Name | Departure | Via |
16609 | Coimbatore Exp. | 01:05 | Sholavandhaan - Dindigul - Karur - Erode - Tirupur - Coimbatore |
56319 | NCJ CBE (Pasng.) | 13:00 | Sholavandhaan - Dindigul - Karur - Erode - Tirupur - Coimbatore |
Madurai to Kanniyakumari (235km)
Tr. No. | Train Name | Dep. | Via |
12633 | Kanniyakumari Express | 01:55 | Thirumangalam - Virudhunagar - Saathur - Kovilpatti - Vaanchimaniyachi - Thirunelveli - Nanguneri - Valliyur - Nagercoil - Kanniyakumari |
16610 | Nagercoil Express | 02:05 | " |
16723 | Ananthapuri Express | 05:00 | " |
56320 | CBE NCJ Passenger | 14:30 | " |
16127 | Guruvayur Express | 16:15 | " |
56700 | Quilon Passenger | 23:15 | " |
Madurai to Chennai (461Km) Expresses
Train No. | Train Name | Departure |
-- Regular -- | ||
16736 | TCN Chennai Express | 00:15 |
12636 | Vaigai Express | 06:45 |
16128 | Guruvayur Chennai Express | 11:10 |
12638 | Pandian Express | 20:35 |
12632 | Nellai Express | 21:25 |
12634 | Kanniyakumari Express | 21:50 |
12662 | Pothigai Express | 22:10 |
12694 | Pearl City Express | 22:50 |
16724 | Ananthapuri Express | 23:00 |
-- Only on Monday & Saturday -- | ||
12651 | Sampark Kranti Express | 23:55 |
-- Only on Thursday & Saturday -- | ||
12794 | Chennai Express | 21:15 |
-- Only on Saturdays -- | ||
12794 | Cap Howrah Express | 12:50 |
-- Only on Sundays -- | ||
12690 | NCJ Chennai Express | 23:55 |
Madurai to Rameshwaram (167Km)
Train No. | Train Name | Departure |
-- Regular -- | ||
22622 | Cape-Rameshwaram Exp. (Mon,Wed and Sat Only) | 02:20 |
16779 | Thiruppathi-Rameshwaram Exp. (Mon,Wed and Sat Only) | 04:50 |
56723 | MDU RMM Passenger | 06:25 |
56721 | MDU RMM Passenger | 11:50 |
16734 | Rameshwaram Exp. (Thursday Only) | 16:05 |
56725 | MDU RMM Passenger | 18:05 |